Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Datasheet: Victrex APTIV 2000 Series Films | APTIV PEEK 2000 series films are the unfilled amorphous films made from VICTREX® PEEK™ polymer. The film provides a material solution for engineers in ultra-high performance applications | 03/11/2008 | 116.5 KB |
| Flyer: VICTREX® MAX-Series Polymers | VICTREX MAX-Series polymer a new level of high performance, high temperature materials | 03/11/2008 | 1.37 MB |
| Brochure: VICTREX® T-Series Polymer | Victrex plc has introduced new T-Series, a range of proprietary polymer blends featuring polybenzimidazole (PBI). This innovative new product series is designed to perform in the most demanding applications requiring high thermal, strength, and wear resistance | 03/11/2008 | 551.4 KB |
| Product Guide: VICTREX® PEEK-HT Polymer | VICTREX PEEK-HT polymer is the unique high performance material developed for applications that demand superior higher temperature resistance than standard VICTREX PEEK polymer | 03/11/2008 | 285.2 KB |
| Datasheet: VICTREX® Ultra-High Purity PEEK Polymers | Not only does VICTREX UHP PEEK have exceptional bulk purity, very little leaches from the polymer | 03/11/2008 | 198.7 KB |
| Datasheet: VICTREX® PEEK 90HMF20 and 90HMF40 | Victrex introduces its new carbon fibre filled compounds which combine easy processability with superior mechanical performance and improved fatigue performance compared to current high strength grade range of carbon filled PEEK™ | 03/11/2008 | 113.7 KB |
| Flyer: VICTREX® PEEK HMF-Grades | Victrex introduces its new carbon fibre filled compounds which combine easy processability with superior mechanical performance and improved fatigue performance compared to current high strength grade range of carbon filled PEEK | 03/11/2008 | 150.1 KB |
| Product Overview: VICTREX® PEEK™ Polymer | These materials innovations are part of Victrex’s overall strategy to drive market growth with customers around the world. Victrex passionately explores with customers and end users new applications for high-performance materials and continually looks for ways to expand its global technology expertise in areas such as market development, customer service, prototyping, and processing support | 03/11/2008 | 262.0 KB |
| Guide: VICTREX® PEEK™ Polymer Materials Properties | Victrex is the sole manufacturer of VICTREX PEEK polymer, the repeat unit that comprises oxy-1,4-phenylene- oxy-1,4-phenylene-carbonyl-1,4-phenylene. This linear aromatic polymer is semi-crystalline and is widely regarded as the highest performance thermoplastic material currently available | 03/11/2008 | 964.4 KB |
| Guide: VICTREX® PEEK™ Polymer Processing | VICTREX PEEK is a linear aromatic semi-crystalline thermoplastic. It is widely regarded as the highest performance material capable of being processed on conventional thermoplastic equipment | 03/11/2008 | 271.6 KB |
| Datasheet: Color iMatch | An intelligent solution for formulating paint, plastics, or textiles. This package enables quick, accurate color analysis and the capability to optimize every formula for cost and color accuracy. Available in four levels for specific formulation requirements | 03/03/2008 | 320.9 KB |
| Datasheet: Color-Eye® 7000A | Color-Eye® 7000A is a premium reference grade spectrophotometer known for its superior inter-instrument agreement and reliability. Used by leading color suppliers worldwide, Color-Eye® 7000A makes the ideal foundation for a color management system, especially for those who want to establish digital color standards for their supply chains | 03/03/2008 | 196.9 KB |
| Datasheet: Color i™7 | A full-featured reference instrument for reliable digital workflow and error-free measurement of textile, plastic, coated, liquid, and brightened samples. An embedded NetProfiler system combines with self-diagnostic, and auto-configure functions ensuring consistent, precise performance | 03/03/2008 | 203.7 KB |
| Datasheet: Color i™5 | This is a flexible instrument for accurate, high-volume production measurement of a wide variety of sample sizes, shapes, textures, and opacity levels. | 03/03/2008 | 184.3 KB |
| Datasheet: SpectroSync™ | Reduce color discrepancies and increase operating efficiency with this versatile, easy-to-use profiling software that improves instrument agreement throughout a manufacturing supply chain. SpectroSync works with X-RiteColor Master v8.0, Windows-based software that allows for complete color measurement in a single package | 03/03/2008 | 236.2 KB |
| Datasheet: TeleFlash™ Compact | Track and correct color errors in real time with this versatile quality control system that provides non-contact measurement and continuous reporting. Ideal for lab or light- to medium-volume production runs, this modular unit provides consistent color measurement for virtually any material and in the harshest operating environments. For excellent agreement between your on-line Teleflash and the laboratory | 03/03/2008 | 125.9 KB |
| Datasheet: SP64 | The SP64 is a spherical hand held spectrophotometer, with a special PROJECT and JOBS mode and switchable apertures, designed to meet the performance and feature capabilities necessary for diverse color measurement applications | 03/03/2008 | 175.8 KB |
| Datasheet: SP60 | The SP60 is a spherical hand held spectrophotometer designed to meet the performance and feature capabilities necessary for diverse color measurement applications | 03/03/2008 | 179.8 KB |
| Datasheet: TeleFlash System | Eliminate costly production line color errors with this automated online quality control system that provides non-contact measurement and continuous reporting. Easy to operate, the system works on virtually any material and in the harshest production environments to offer comparisons to specific standards or absolute measurements | 03/03/2008 | 209.4 KB |
| Datasheet: SP62 | The SP62 is a spherical hand held spectrophotometer, with a special PROJECT mode and wide range of aperture sizes, designed to meet the performance and feature capabilities necessary for diverse color measurement applications | 03/03/2008 | 218.5 KB |
| Datasheet: MA68II | A rugged, compact design for fast, precise color measurement information on metallic, pearlescent, and special effect finishes. Its full range of angular viewing ensures complete, accurate readings that reduce downtime and wasted material | 03/03/2008 | 172.4 KB |
| Datasheet: NetProfiler | Maintain the accuracy and consistency of measuring devices with a system that allows you to automatically test, measure, and profile your instruments over the internet. Using sophisticated software and certified physical standards, the system takes just minutes to produce performance statistics on every instrument within a network | 03/03/2008 | 303.4 KB |
| Datasheet: CarFlash System | Ensure the complete integrity of color quality control throughout the production process with this automated solution for collecting colorimetric data on special effects coatings. By integrating this unit with an industrial robot, color quality can be controlled and managed earlier in the production process and with greater repeatability and efficiency | 03/03/2008 | 170.5 KB |
| Datasheet: VeriColor Spectro | Improve quality control and reduce operating expense with this cost-efficient, in-line non-contact color measurement solution that provides absolute spectral and colorimetric data for process control. Easy to set up and manage, the system enables color control in real time to contain and eliminate color problems without disrupting production | 03/03/2008 | 367.4 KB |
| Datasheet: Color iQC | This job-oriented software solution removes the guesswork from evaluating colors. Its easy adaptability allows analysis of lab dips, production samples, finished goods — any type of color control option — at a user-specified rate that accommodates each operation’s work flow. Available in a choice of three levels for specific industry and color communication requirements | 03/03/2008 | 308.8 KB |

